Rates
BILLING RATES SCHEDULE FOR PELCO II CONSUMERS
|
RESIDENTIAL |
MARCH |
APRIL |
MAY | JUNE | JULY | AUGUST |
| RESIDENTIAL | : 10.0721 | : 9.7298 | : 9.7035 | :10.1242 | : 10.4759 | : 9.9077 |
|
LOW VOLTAGE |
||||||
| COMMERCIAL | : 9.0918 | : 8.7495 | : 8.7232 | : 9.1439 | : 9.4956 | : 8.9274 |
| INDUSTRIAL | : 9.0918 | : 8.7495 | : 8.7232 | : 9.1439 | : 9.4956 | : 8.9274 |
| IRRIGATION | : 9.0918 | : 8.7495 | : 8.7232 | : 9.1439 | : 9.4956 | : 8.9274 |
| PUBLIC BUILDINGS | : 9.0918 | : 8.7495 | : 8.7232 | : 9.1439 | : 9.4956 | : 8.9274 |
| STREET LIGHTS | : 9.0918 | : 8.7495 | : 8.7232 | : 9.1439 | : 9.4956 | : 8.9274 |
|
HIGH VOLTAGE |
||||||
| COMMERCIAL | : 7.6151 | : 7.2682 | : 7.3865 | : 7.7080 | : 8.1456 | : 7.4419 |
| INDUSTRIAL | : 7.6151 | : 7.2682 | : 7.3865 | : 7.7080 | : 8.1456 | : 7.4419 |
| IRRIGATION | : 7.6151 | : 7.2682 | : 7.3865 | : 7.7080 | : 8.1456 | : 7.4419 |
| PUBLIC BUILDINGS | : 7.6151 | : 7.2682 | : 7.3865 | : 7.7080 | : 8.1456 | : 7.4419 |
| STREET LIGHTS | : 7.6151 | : 7.2682 | : 7.3865 | : 7.7080 | : 8.1456 | : 7.4419 |
Computation of the generation charge for the billing month of AUGUST 2016
Based on JULY 2016 generation cost
